Below is a breakdown of all the foreclosure auction sales & results for all of 2015
Foreclosure Overview Month By Month
Foreclosure Month By Month Breakdown By Numbers
Month | Total Auctions | Change Vs Last Year | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|---|---|---|---|---|
January 2015 | 1145 | 32.73% from 1702 | 502 | 135 | 508 |
February 2015 | 850 | 31.56% from 1242 | 353 | 117 | 380 |
March 2015 | 1331 | 3.69% from 1382 | 541 | 180 | 610 |
April 2015 | 1035 | 27.22% from 1422 | 398 | 156 | 481 |
May 2015 | 959 | 27.79% from 1328 | 317 | 162 | 480 |
June 2015 | 1113 | 14.45% from 1301 | 350 | 159 | 604 |
July 2015 | 1006 | 16.72% from 1208 | 304 | 162 | 540 |
August 2015 | 868 | 25.81% from 1170 | 221 | 135 | 512 |
September 2015 | 761 | 39.94% from 1267 | 217 | 139 | 405 |
October 2015 | 797 | 35.83% from 1242 | 246 | 134 | 417 |
November 2015 | 638 | 29.81% from 909 | 197 | 109 | 332 |
December 2015 | 490 | 58.68% from 1186 | 163 | 84 | 243 |
Successful Auction Results Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month | Avg FJ | Avg # Bids | Avg Sale Price |
---|---|---|---|
January 2015 | $314,214.38 | 1 | $149.78 |
February 2015 | $322,234.14 | 1 | $146.40 |
March 2015 | $337,751.68 | 1 | $135.81 |
April 2015 | $279,862.30 | 1 | $143.04 |
May 2015 | $287,497.75 | 1 | $144.62 |
June 2015 | $310,343.51 | 1 | $151.82 |
July 2015 | $289,429.23 | 1 | $140.43 |
August 2015 | $282,766.61 | 1 | $151.25 |
September 2015 | $310,256.19 | 1 | $156.48 |
October 2015 | $265,170.11 | 1 | $1,505.46 |
November 2015 | $283,260.74 | 1 | $146.62 |
December 2015 | $258,906.75 | 1 | $141.98 |