Palm Beach County Foreclosure Stats
Palm Beach County Foreclosure Statistics For 2021
Below is a breakdown of all the foreclosure auction sales & results for all of 2021
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2021 |
$289,338.79 |
1 |
$218,206.72 |
February 2021 |
$203,321.71 |
1 |
$163,779.21 |
March 2021 |
$173,127.85 |
1 |
$160,285.49 |
April 2021 |
$148,122.58 |
1 |
$175,849.58 |
May 2021 |
$161,362.30 |
1 |
$178,683.54 |
June 2021 |
$154,938.42 |
0 |
$151,378.62 |
July 2021 |
$260,976.85 |
0 |
$243,395.93 |
August 2021 |
$179,254.97 |
0 |
$196,537.94 |
September 2021 |
$252,773.07 |
0 |
$209,990.89 |
October 2021 |
$223,276.65 |
0 |
$264,949.55 |
November 2021 |
$462,990.19 |
0 |
$269,255.06 |
December 2021 |
$262,490.42 |
0 |
$234,769.41 |