Palm Beach County Foreclosure Stats
Palm Beach County Foreclosure Statistics For 2024
Below is a breakdown of all the foreclosure auction sales & results for all of 2024
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Month |
Avg FJ |
Avg # Bids |
Avg Sale Price |
January 2024 |
$202,226.52 |
0 |
$172,615.84 |
February 2024 |
$285,993.63 |
0 |
$218,646.13 |
March 2024 |
$274,967.53 |
0 |
$326,796.00 |
April 2024 |
$375,885.24 |
0 |
$296,037.27 |
May 2024 |
$189,355.86 |
0 |
$189,771.33 |
June 2024 |
$292,222.15 |
0 |
$196,942.65 |
July 2024 |
$300,989.28 |
0 |
$246,317.08 |
August 2024 |
$269,830.48 |
0 |
$229,737.88 |
September 2024 |
$164,786.37 |
0 |
$197,529.94 |
October 2024 |
$190,313.10 |
0 |
$180,691.43 |
November 2024 |
$382,150.17 |
0 |
$269,137.50 |
December 2024 |
$214,821.37 |
0 |
$108,497.70 |