Highest number of Palm Beach foreclosure properties listed: 56,625

STATISTICS

Palm Beach County Foreclosure Statistics For April 2019

Below is a breakdown of all the foreclosure auction sales & results for April 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of April 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
04/01/2019 17 5 7 5
04/02/2019 24 8 8 8
04/03/2019 5 3 1 1
04/04/2019 13 9 1 3
04/05/2019 0 0 0 0
04/08/2019 50 18 20 12
04/09/2019 7 5 2 0
04/10/2019 9 4 5 0
04/11/2019 16 8 4 4
04/12/2019 0 0 0 0
04/15/2019 33 13 15 5
04/16/2019 13 7 4 2
04/17/2019 10 5 4 1
04/18/2019 9 5 4 0
04/22/2019 33 19 11 3
04/23/2019 3 1 2 0
04/24/2019 8 6 1 1
04/25/2019 16 6 10 0
04/26/2019 0 0 0 0
04/29/2019 35 17 9 9
04/30/2019 11 5 3 3
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
04/01/2019 $298,067.92 1 $101,025.00
04/02/2019 $284,200.61 1 $167,056.25
04/03/2019 $441,152.68 1 $321,250.00
04/04/2019 $286,501.86 0 $223,775.00
04/05/2019 $0.00 0 $0.00
04/08/2019 $320,428.79 1 $264,709.38
04/09/2019 $719,637.79 0 $415,100.00
04/10/2019 $233,809.41 0 $161,320.00
04/11/2019 $516,971.27 1 $64,987.50
04/12/2019 $0.00 0 $0.00
04/15/2019 $332,195.54 1 $194,080.00
04/16/2019 $287,614.26 2 $113,333.33
04/17/2019 $192,189.23 1 $81,780.00
04/18/2019 $434,900.52 0 $223,525.00
04/22/2019 $440,060.07 1 $194,021.43
04/23/2019 $194,858.06 0 $130,850.00
04/24/2019 $150,619.88 0 $168,350.00
04/25/2019 $496,993.16 1 $149,810.00
04/26/2019 $0.00 0 $0.00
04/29/2019 $346,348.26 1 $153,388.89
04/30/2019 $343,197.59 1 $229,083.33
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction