Highest number of Palm Beach foreclosure properties listed: 56,625

STATISTICS

Palm Beach County Foreclosure Statistics For January 2018

Below is a breakdown of all the foreclosure auction sales & results for January 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2018 0 0 0 0
01/03/2018 1 1 0 0
01/04/2018 5 5 0 0
01/05/2018 0 0 0 0
01/08/2018 63 34 20 9
01/09/2018 37 22 9 6
01/10/2018 60 27 17 16
01/11/2018 35 12 13 10
01/12/2018 0 0 0 0
01/16/2018 62 27 22 13
01/17/2018 21 11 6 4
01/18/2018 12 4 7 1
01/19/2018 0 0 0 0
01/22/2018 18 9 8 1
01/23/2018 13 7 4 2
01/24/2018 5 3 2 0
01/25/2018 9 7 1 1
01/26/2018 0 0 0 0
01/29/2018 23 8 9 6
01/30/2018 11 4 5 2
01/31/2018 6 3 1 2
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2018 $0.00 0 $0.00
01/03/2018 $0.00 0 $0.00
01/04/2018 $0.00 0 $0.00
01/05/2018 $0.00 0 $0.00
01/08/2018 $390,137.63 1 $166,882.76
01/09/2018 $330,097.92 1 $99,353.33
01/10/2018 $173,938.25 2 $76,963.64
01/11/2018 $332,296.99 1 $267,413.04
01/12/2018 $0.00 0 $0.00
01/16/2018 $216,909.31 1 $114,245.71
01/17/2018 $133,344.44 1 $65,910.00
01/18/2018 $189,937.54 1 $72,162.50
01/19/2018 $0.00 0 $0.00
01/22/2018 $212,615.06 1 $102,366.67
01/23/2018 $595,244.79 0 $390,233.33
01/24/2018 $369,409.48 0 $191,750.00
01/25/2018 $266,359.42 0 $183,800.00
01/26/2018 $0.00 0 $0.00
01/29/2018 $258,775.78 1 $166,360.00
01/30/2018 $233,825.89 1 $88,828.57
01/31/2018 $327,693.05 0 $244,433.33
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction