Highest number of Palm Beach foreclosure properties listed: 56,625

STATISTICS

Palm Beach County Foreclosure Statistics For January 2019

Below is a breakdown of all the foreclosure auction sales & results for January 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/02/2019 0 0 0 0
01/03/2019 0 0 0 0
01/04/2019 0 0 0 0
01/07/2019 0 0 0 0
01/08/2019 46 27 11 8
01/09/2019 48 22 18 8
01/10/2019 52 26 14 12
01/11/2019 0 0 0 0
01/14/2019 74 25 37 12
01/15/2019 9 5 4 0
01/16/2019 10 5 1 4
01/17/2019 9 3 4 2
01/18/2019 0 0 0 0
01/22/2019 34 17 9 8
01/23/2019 4 3 0 1
01/24/2019 20 11 4 5
01/25/2019 0 0 0 0
01/28/2019 38 19 16 3
01/29/2019 3 2 1 0
01/30/2019 11 4 5 2
01/31/2019 12 5 4 3
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/02/2019 $0.00 0 $0.00
01/03/2019 $0.00 0 $0.00
01/04/2019 $0.00 0 $0.00
01/07/2019 $0.00 0 $0.00
01/08/2019 $225,114.85 0 $90,847.37
01/09/2019 $251,268.02 1 $115,926.92
01/10/2019 $303,902.39 2 $136,438.46
01/11/2019 $0.00 0 $0.00
01/14/2019 $254,521.09 1 $111,175.51
01/15/2019 $216,047.84 1 $165,275.00
01/16/2019 $381,493.94 0 $202,580.00
01/17/2019 $210,375.31 0 $63,766.67
01/18/2019 $0.00 0 $0.00
01/22/2019 $277,799.51 1 $117,517.65
01/23/2019 $137,730.02 0 $179,400.00
01/24/2019 $111,291.03 1 $88,966.67
01/25/2019 $0.00 0 $0.00
01/28/2019 $661,585.12 1 $256,363.16
01/29/2019 $54,486.96 0 $15,100.00
01/30/2019 $221,081.70 1 $107,071.43
01/31/2019 $355,810.70 1 $121,100.00
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction