Highest number of Palm Beach foreclosure properties listed: 57,063

STATISTICS

Palm Beach County Foreclosure Statistics For January 2025

Below is a breakdown of all the foreclosure auction sales & results for January 2025
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of January 2025
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
01/01/2025 0 0 0 0
01/02/2025 0 0 0 0
01/03/2025 0 0 0 0
01/06/2025 45 34 7 4
01/07/2025 25 16 6 3
01/08/2025 19 11 3 5
01/09/2025 3 3 0 0
01/10/2025 0 0 0 0
01/11/2025 0 0 0 0
01/13/2025 21 16 3 2
01/14/2025 4 2 1 1
01/15/2025 73 71 1 1
01/16/2025 1 1 0 0
01/17/2025 0 0 0 0
01/21/2025 25 15 5 5
01/22/2025 4 3 0 1
01/23/2025 7 6 1 0
01/24/2025 0 0 0 0
01/25/2025 0 0 0 0
01/27/2025 9 5 2 2
01/28/2025 1 1 0 0
01/29/2025 5 4 1 0
01/30/2025 1 1 0 0
01/31/2025 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
01/01/2025 $0.00 0 $0.00
01/02/2025 $0.00 0 $0.00
01/03/2025 $0.00 0 $0.00
01/06/2025 $326,756.26 0 $103,227.27
01/07/2025 $333,781.63 0 $190,455.56
01/08/2025 $255,381.41 0 $161,050.00
01/09/2025 $0.00 0 $0.00
01/10/2025 $0.00 0 $0.00
01/11/2025 $0.00 0 $0.00
01/13/2025 $610,565.69 0 $42,260.00
01/14/2025 $219,306.90 0 $210,200.00
01/15/2025 $125,441.16 0 $367,950.00
01/16/2025 $0.00 0 $0.00
01/17/2025 $0.00 0 $0.00
01/21/2025 $587,449.11 0 $139,700.00
01/22/2025 $5,582.69 0 $103,500.00
01/23/2025 $196,300.77 0 $400.00
01/24/2025 $0.00 0 $0.00
01/25/2025 $0.00 0 $0.00
01/27/2025 $286,765.82 0 $136,650.00
01/28/2025 $0.00 0 $0.00
01/29/2025 $807,075.30 0 $507,600.00
01/30/2025 $0.00 0 $0.00
01/31/2025 $0.00 0 $0.00
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction