Highest number of Palm Beach foreclosure properties listed: 56,556

STATISTICS

Palm Beach County Foreclosure Statistics For July 2019

Below is a breakdown of all the foreclosure auction sales & results for July 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of July 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
07/01/2019 14 14 0 0
07/02/2019 5 3 2 0
07/03/2019 2 0 0 2
07/05/2019 0 0 0 0
07/08/2019 33 15 15 3
07/09/2019 5 2 2 1
07/10/2019 5 2 2 1
07/11/2019 12 6 3 3
07/12/2019 0 0 0 0
07/15/2019 30 16 10 4
07/16/2019 10 6 3 1
07/17/2019 7 2 2 3
07/18/2019 7 3 2 2
07/19/2019 0 0 0 0
07/22/2019 44 20 13 11
07/23/2019 4 4 0 0
07/24/2019 5 1 3 1
07/25/2019 13 6 4 3
07/26/2019 0 0 0 0
07/29/2019 34 14 13 7
07/30/2019 6 4 0 2
07/31/2019 14 7 5 2
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
07/01/2019 $0.00 0 $0.00
07/02/2019 $277,027.09 0 $750.00
07/03/2019 $115,816.66 0 $130,400.00
07/05/2019 $0.00 0 $0.00
07/08/2019 $518,832.55 1 $264,266.67
07/09/2019 $2,204,518.25 1 $1,121,366.67
07/10/2019 $512,372.65 1 $238,800.00
07/11/2019 $167,433.05 0 $98,966.67
07/12/2019 $0.00 0 $0.00
07/15/2019 $270,018.10 1 $92,678.57
07/16/2019 $305,458.47 0 $237,100.00
07/17/2019 $363,099.19 1 $186,900.00
07/18/2019 $132,380.92 1 $101,950.00
07/19/2019 $0.00 0 $0.00
07/22/2019 $322,901.27 1 $176,358.79
07/23/2019 $0.00 0 $0.00
07/24/2019 $359,330.90 0 $97,050.00
07/25/2019 $234,025.21 1 $119,528.57
07/26/2019 $0.00 0 $0.00
07/29/2019 $165,014.86 1 $68,905.00
07/30/2019 $144,960.14 0 $166,950.00
07/31/2019 $151,579.71 1 $156,685.71
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction