Highest number of Palm Beach foreclosure properties listed: 56,625

STATISTICS

Palm Beach County Foreclosure Statistics For March 2018

Below is a breakdown of all the foreclosure auction sales & results for March 2018
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2018
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2018 16 5 9 2
03/02/2018 0 0 0 0
03/05/2018 23 11 10 2
03/06/2018 13 1 7 5
03/07/2018 12 5 4 3
03/08/2018 8 3 2 3
03/09/2018 0 0 0 0
03/12/2018 24 14 6 4
03/13/2018 20 8 8 4
03/14/2018 19 11 4 4
03/15/2018 26 11 7 8
03/16/2018 0 0 0 0
03/19/2018 15 7 5 3
03/20/2018 18 5 6 7
03/21/2018 13 3 8 2
03/22/2018 20 6 9 5
03/23/2018 0 0 0 0
03/26/2018 18 7 8 3
03/27/2018 15 3 7 5
03/28/2018 18 7 6 5
03/29/2018 16 9 5 2
03/30/2018 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2018 $350,276.84 1 $145,336.36
03/02/2018 $0.00 0 $0.00
03/05/2018 $421,651.06 1 $156,091.67
03/06/2018 $239,081.86 1 $131,183.33
03/07/2018 $309,482.25 1 $207,528.57
03/08/2018 $228,386.28 0 $152,360.00
03/09/2018 $0.00 0 $0.00
03/12/2018 $276,960.16 1 $144,290.00
03/13/2018 $228,118.05 1 $115,541.67
03/14/2018 $555,266.85 1 $332,825.00
03/15/2018 $238,396.24 1 $103,526.67
03/16/2018 $0.00 0 $0.00
03/19/2018 $285,113.08 1 $49,900.00
03/20/2018 $127,586.17 1 $85,507.69
03/21/2018 $753,944.19 1 $695,790.00
03/22/2018 $238,495.04 1 $135,164.29
03/23/2018 $0.00 0 $0.00
03/26/2018 $320,547.10 1 $106,845.45
03/27/2018 $215,862.55 0 $98,366.67
03/28/2018 $244,475.42 1 $165,763.64
03/29/2018 $746,379.98 0 $181,742.86
03/30/2018 $0.00 0 $0.00
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction