Highest number of Palm Beach foreclosure properties listed: 56,625

STATISTICS

Palm Beach County Foreclosure Statistics For March 2019

Below is a breakdown of all the foreclosure auction sales & results for March 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2019 0 0 0 0
03/04/2019 15 7 5 3
03/05/2019 19 8 5 6
03/06/2019 3 1 2 0
03/07/2019 15 7 6 2
03/08/2019 0 0 0 0
03/11/2019 23 13 5 5
03/12/2019 11 6 2 3
03/13/2019 16 3 6 7
03/14/2019 14 9 1 4
03/15/2019 0 0 0 0
03/18/2019 25 10 10 5
03/19/2019 5 3 2 0
03/20/2019 5 1 3 1
03/21/2019 13 1 7 5
03/22/2019 0 0 0 0
03/25/2019 27 11 12 4
03/26/2019 7 2 2 3
03/27/2019 2 2 0 0
03/28/2019 24 10 5 9
03/29/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2019 $0.00 0 $0.00
03/04/2019 $214,828.55 1 $151,200.00
03/05/2019 $212,130.08 1 $153,754.55
03/06/2019 $539,833.38 0 $308,950.00
03/07/2019 $428,030.75 1 $256,812.50
03/08/2019 $0.00 0 $0.00
03/11/2019 $283,656.79 1 $136,000.00
03/12/2019 $166,288.43 0 $126,160.00
03/13/2019 $270,264.71 1 $199,284.62
03/14/2019 $190,714.42 1 $229,440.00
03/15/2019 $0.00 0 $0.00
03/18/2019 $250,963.09 1 $133,426.67
03/19/2019 $605,926.16 0 $160,100.00
03/20/2019 $260,882.40 1 $157,700.00
03/21/2019 $256,633.78 1 $107,358.33
03/22/2019 $0.00 0 $0.00
03/25/2019 $254,086.18 1 $151,156.25
03/26/2019 $196,431.03 0 $159,120.00
03/27/2019 $0.00 0 $0.00
03/28/2019 $133,675.45 2 $96,914.29
03/29/2019 $0.00 0 $0.00
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction