Highest number of Palm Beach foreclosure properties listed: 56,625

STATISTICS

Palm Beach County Foreclosure Statistics For September 2019

Below is a breakdown of all the foreclosure auction sales & results for September 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/03/2019 25 25 0 0
09/04/2019 44 44 0 0
09/05/2019 7 2 4 1
09/06/2019 1 1 0 0
09/09/2019 46 19 24 3
09/10/2019 2 2 0 0
09/11/2019 4 3 1 0
09/12/2019 6 5 1 0
09/13/2019 0 0 0 0
09/16/2019 31 22 7 2
09/17/2019 3 1 1 1
09/18/2019 6 2 2 2
09/19/2019 12 7 1 4
09/20/2019 0 0 0 0
09/23/2019 28 19 6 3
09/24/2019 9 5 3 1
09/25/2019 4 3 1 0
09/26/2019 8 6 2 0
09/27/2019 0 0 0 0
09/30/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/03/2019 $0.00 0 $0.00
09/04/2019 $0.00 0 $0.00
09/05/2019 $331,123.14 1 $143,380.00
09/06/2019 $0.00 0 $0.00
09/09/2019 $247,884.92 1 $130,092.59
09/10/2019 $0.00 0 $0.00
09/11/2019 $454,157.27 0 $212,900.00
09/12/2019 $259,639.65 0 $100.00
09/13/2019 $0.00 0 $0.00
09/16/2019 $226,896.51 1 $154,122.22
09/17/2019 $361,491.41 0 $231,600.00
09/18/2019 $454,428.56 0 $139,675.00
09/19/2019 $211,557.04 1 $165,560.00
09/20/2019 $0.00 0 $0.00
09/23/2019 $321,649.10 1 $172,888.89
09/24/2019 $158,761.19 0 $107,775.00
09/25/2019 $340,329.15 0 $203,900.00
09/26/2019 $176,101.04 0 $87,600.00
09/27/2019 $0.00 0 $0.00
09/30/2019 $0.00 0 $0.00
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction