Highest number of Palm Beach foreclosure properties listed: 56,894

STATISTICS

Palm Beach County Foreclosure Statistics For September 2023

Below is a breakdown of all the foreclosure auction sales & results for September 2023
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2023
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/01/2023 0 0 0 0
09/05/2023 17 11 0 6
09/06/2023 4 4 0 0
09/07/2023 2 2 0 0
09/08/2023 0 0 0 0
09/11/2023 10 8 1 1
09/12/2023 2 1 1 0
09/13/2023 69 62 1 6
09/14/2023 2 2 0 0
09/15/2023 0 0 0 0
09/18/2023 12 8 1 3
09/19/2023 3 2 0 1
09/20/2023 5 5 0 0
09/21/2023 6 6 0 0
09/22/2023 0 0 0 0
09/25/2023 0 0 0 0
09/26/2023 12 9 0 3
09/27/2023 9 3 0 6
09/28/2023 5 5 0 0
09/29/2023 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/01/2023 $0.00 0 $0.00
09/05/2023 $144,038.87 0 $308,566.67
09/06/2023 $0.00 0 $0.00
09/07/2023 $0.00 0 $0.00
09/08/2023 $0.00 0 $0.00
09/11/2023 $355,853.50 0 $351,850.00
09/12/2023 $364,209.75 0 $305,100.00
09/13/2023 $31,980.78 0 $55,628.71
09/14/2023 $0.00 0 $0.00
09/15/2023 $0.00 0 $0.00
09/18/2023 $193,271.89 0 $274,400.00
09/19/2023 $201,924.41 0 $271,100.00
09/20/2023 $0.00 0 $0.00
09/21/2023 $0.00 0 $0.00
09/22/2023 $0.00 0 $0.00
09/25/2023 $0.00 0 $0.00
09/26/2023 $73,434.15 0 $237,033.33
09/27/2023 $90,092.57 0 $211,500.00
09/28/2023 $0.00 0 $0.00
09/29/2023 $0.00 0 $0.00
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction