Palm Beach County Foreclosure Stats
Palm Beach County Foreclosure Statistics For 2024
Below is a breakdown of all the foreclosure auction sales & results for all of 2024
or
Foreclosure Overview Month By Month
Month | Total Auctions | Sold To Plaintiff | Sold 3rd Party | Canceled |
---|
January 2016 | 799 | 236 | 150 | 413 |
February 2016 | 537 | 132 | 95 | 310 |
March 2016 | 598 | 170 | 100 | 328 |
April 2016 | 561 | 162 | 109 | 290 |
May 2016 | 396 | 32 | 115 | 249 |
June 2016 | 555 | 4 | 243 | 308 |
July 2016 | 495 | 148 | 96 | 251 |
August 2016 | 603 | 168 | 112 | 323 |
September 2016 | 389 | 101 | 68 | 220 |
October 2016 | 495 | 133 | 77 | 285 |
November 2016 | 403 | 112 | 71 | 220 |
December 2016 | 295 | 91 | 49 | 155 |
162
Foreclosure Month By Month Breakdown By Numbers
Week Of |
Total Auctions |
Sold To Plaintiff |
Sold 3rd Party |
Canceled |
12/30/2024 |
0 |
0 |
0 |
0 |
01/06/2025 |
92 |
16 |
12 |
64 |
01/13/2025 |
99 |
5 |
4 |
90 |
01/20/2025 |
36 |
6 |
6 |
24 |
01/27/2025 |
16 |
3 |
2 |
11 |
02/03/2025 |
21 |
1 |
5 |
15 |
02/10/2025 |
118 |
1 |
5 |
112 |
02/17/2025 |
38 |
8 |
12 |
18 |
Successful Auction Results Month By Month
Month | Avg. Final Judgment | Avg # Bids | Average Sale Price |
---|
January 2016 | $326,481.57 | 4 | $151,473.33 |
February 2016 | $273,114.04 | 4 | $161,377.28 |
March 2016 | $287,453.16 | 4 | $162,086.24 |
April 2016 | $315,202.17 | 4 | $173,988.88 |
May 2016 | $324,648.13 | 5 | $206,884.98 |
June 2016 | $268,800.92 | 5 | $158,605.99 |
July 2016 | $294,023.15 | 5 | $165,824.21 |
August 2016 | $350,942.71 | 4 | $197,255.84 |
September 2016 | $287,960.99 | 5 | $196,619.51 |
October 2016 | $292,089.90 | 4 | $152,748.26 |
November 2016 | $301,229.67 | 5 | $163,041.29 |
December 2016 | $420,605.38 | 4 | $215,068.57 |
$173,988.88
Sucessful Auction Results Month By Month Breakdown By Numbers
Week Of |
Avg FJ |
Avg # Bids |
Avg Sale Price |
12/30/2024 |
$0.00 |
0 |
$0.00 |
01/06/2025 |
$305,306.43 |
0 |
$151,577.61 |
01/13/2025 |
$318,437.92 |
0 |
$206,803.33 |
01/20/2025 |
$263,110.86 |
0 |
$81,200.00 |
01/27/2025 |
$546,920.56 |
0 |
$322,125.00 |
02/03/2025 |
$101,726.87 |
0 |
$133,500.00 |
02/10/2025 |
$197,097.03 |
0 |
$170,900.00 |
02/17/2025 |
$231,563.12 |
0 |
$198,857.78 |