Highest number of Palm Beach foreclosure properties listed: 57,042

STATISTICS

Palm Beach County Foreclosure Statistics For 2025

Below is a breakdown of all the foreclosure auction sales & results for all of 2025
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2025
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2025 243 7.52% from 226 189 30 24
February 2025 198 32.00% from 150 157 12 29
March 2025 158 0.63% from 159 130 13 15
April 2025 75 46.81% from 141 68 1 6
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2025 $341,309.70 0 $178,453.89
February 2025 $214,012.11 0 $165,682.42
March 2025 $301,452.59 0 $178,790.28
April 2025 $265,516.05 0 $234,908.33
NEXT AUCTION

The Next Palm Beach County Foreclosure Auction